東莞市佳敬塑膠有限公司
聯(lián)系人:
揭小姐15019194735
張萍:erica@poly-plas.com.cn
QQ:2624464566
閆玉鳳:andy@poly-plas.com.cn
QQ:2149663945
電話:0769-81553038
傳真:0769-81553009
E-mail:jessie@poly-plas.com.cn
地址:東莞市長(zhǎng)安鎮(zhèn)霄邊上洋路怡景商務(wù)大廈十樓1002室
熱縮輥筒護(hù)層可延長(zhǎng)輥筒的使用壽命,增強(qiáng)可靠性并提高產(chǎn)品的品質(zhì).適于印刷\造紙\紡織和食品 包裝行業(yè)及其它行業(yè):無粘性;無殘留;維護(hù)簡(jiǎn)單;靈活方便;減少清潔時(shí)間;耐高溫.
FEP熱縮套管1.3:1
Ordered as AWG Size | As Supplied Inside Diameter Minimum | I.D. Will Shrink to at Least | Wall Thickness | ||
Min. | Nom. | Max. | |||
24 | 0.031 | 0.027 | 0.006 | 0.008 | 0.010 |
22 | 0.036 | 0.032 | 0.006 | 0.008 | 0.010 |
20 | 0.045 | 0.039 | 0.006 | 0.008 | 0.010 |
18 | 0.060 | 0.049 | 0.006 | 0.008 | 0.010 |
16 | 0.075 | 0.061 | 0.007 | 0.009 | 0.011 |
14 | 0.092 | 0.072 | 0.007 | 0.009 | 0.011 |
12 | 0.115 | 0.089 | 0.007 | 0.009 | 0.011 |
10 | 0.141 | 0.114 | 0.007 | 0.010 | 0.013 |
9 | 0.158 | 0.124 | 0.007 | 0.010 | 0.013 |
8 | 0.180 | 0.143 | 0.007 | 0.010 | 0.013 |
7 | 0.197 | 0.158 | 0.007 | 0.011 | 0.015 |
6 | 0.225 | 0.180 | 0.007 | 0.011 | 0.015 |
5 | 0.248 | 0.198 | 0.007 | 0.011 | 0.015 |
4 | 0.290 | 0.226 | 0.007 | 0.011 | 0.015 |
3 | 0.310 | 0.249 | 0.007 | 0.011 | 0.015 |
2 | 0.365 | 0.280 | 0.008 | 0.012 | 0.016 |
1 | 0.400 | 0.311 | 0.008 | 0.012 | 0.016 |
0 | 0.400 | 0.349 | 0.008 | 0.012 | 0.016 |
Fractional Inch Tubing | ||||||
Size | Recovered Dimension After Shrinking | |||||
Frac. | Decimal | As Supplied Inside Diameter Minimum | I.D. Will Shrink to at Least | Wall Thickness | ||
Min. | Nom. | Max. | ||||
3/8 | 0.375 | 0.500 | 0.383 | 0.011 | 0.015 | 0.019 |
7/16 | 0.438 | 0.580 | 0.448 | 0.016 | 0.020 | 0.024 |
1/2 | 0.500 | 0.666 | 0.510 | 0.016 | 0.020 | 0.024 |
5/8 | 0.625 | 0.830 | 0.637 | 0.021 | 0.025 | 0.029 |
3/4 | 0.750 | 1.000 | 0.764 | 0.026 | 0.030 | 0.034 |
7/8 | 0.875 | 1.170 | 0.891 | 0.031 | 0.035 | 0.039 |
1 | 1.000 | 1.330 | 1.020 | 0.031 | 0.035 | 0.039 |
1-1/8 | 1.125 | 1.500 | 1.145 | 0.031 | 0.035 | 0.039 |
1-1/4 | 1.250 | 1.666 | 1.270 | 0.031 | 0.035 | 0.039 |
1-3/8 | 1.375 | 1.833 | 1.390 | 0.031 | 0.035 | 0.039 |
1-1/2 | 1.500 | 2.000 | 1.520 | 0.031 | 0.035 | 0.039 |
AWG Tubing (Metric Dimensions) | |||||
Recovered Dimension After Shrinking | |||||
Ordered as AWG Size | As Supplied Inside Diameter Minimum | I.D. Will Shrink to at Least | Wall Thickness | ||
Min. | Nom. | Max. | |||
24 | 0.79 | 0.69 | 0.15 | 0.20 | 0.25 |
22 | 0.91 | 0.81 | 0.15 | 0.20 | 0.25 |
20 | 1.14 | 0.99 | 0.15 | 0.20 | 0.25 |
18 | 1.52 | 1.25 | 0.15 | 0.20 | 0.25 |
16 | 1.91 | 1.55 | 0.18 | 0.23 | 0.28 |
14 | 2.34 | 1.83 | 0.18 | 0.23 | 0.28 |
12 | 2.92 | 2.26 | 0.18 | 0.23 | 0.28 |
10 | 3.58 | 2.90 | 0.18 | 0.25 | 0.33 |
9 | 4.01 | 3.15 | 0.18 | 0.25 | 0.33 |
8 | 4.57 | 3.63 | 0.18 | 0.25 | 0.33 |
7 | 5.00 | 4.01 | 0.18 | 0.28 | 0.38 |
6 | 5.72 | 4.57 | 0.18 | 0.28 | 0.38 |
5 | 6.30 | 5.03 | 【返回】
相關(guān)圖片:
|