東莞市佳敬塑膠有限公司
聯(lián)系人:
揭小姐15019194735
張萍:erica@poly-plas.com.cn
QQ:2624464566
閆玉鳳:andy@poly-plas.com.cn
QQ:2149663945
電話:0769-81553038
傳真:0769-81553009
E-mail:jessie@poly-plas.com.cn
地址:東莞市長(zhǎng)安鎮(zhèn)霄邊上洋路怡景商務(wù)大廈十樓1002室
PTFE、FEP、PFA、ETFE擠出管公制尺寸
內(nèi)徑 | 管嬖尺寸 | ||||||||
AWG | 標(biāo)準(zhǔn)管 | 薄管 | 輕質(zhì)管 | ||||||
尺寸 | 最小值 | 標(biāo)稱值 | 最大值 | 標(biāo)稱值 | 公差 | 標(biāo)稱值 | 公差 | 標(biāo)稱值 | 公差 |
32 | 0.2 | 0.25 | 0.3 | 0.13 | ±.05 | 0.13 | ±.05 | _ | _ |
30 | 0.25 | 0.3 | 0.38 | 0.23 | ±.05 | 0.23 | ±.05 | 0.15 | ±.05 |
28 | 0.33 | 0.38 | 0.46 | 0.23 | ±.05 | 0.23 | ±.05 | 0.15 | ±.05 |
26 | 0.41 | 0.46 | 0.53 | 0.23 | ±.05 | 0.23 | ±.05 | 0.15 | ±.05 |
24 | 0.51 | 0.56 | 0.66 | 0.3 | ±.05 | 0.25 | ±.08 | 0.15 | ±.05 |
23 | 0.55 | 0.66 | 0.74 | 0.3 | ±.05 | 0.25 | ±.08 | 0.15 | ±.05 |
22 | 0.58 | 0.71 | 0.81 | 0.3 | ±.05 | 0.25 | ±.08 | 0.15 | ±.05 |
21 | 0.64 | 0.81 | 0.89 | 0.3 | ±.05 | 0.25 | ±.08 | 0.15 | ±.05 |
20 | 0.74 | 0.86 | 0.97 | 0.41 | ±.08 | 0.3 | ±.08 | 0.15 | ±.05 |
19 | 0.81 | 0.97 | 1.07 | 0.41 | ±.08 | 0.3 | ±.08 | 0.15 | ±.05 |
18 | 0.91 | 1.07 | 1.17 | 0.41 | ±.08 | 0.3 | ±.08 | 0.15 | ±.05 |
17 | 1.02 | 1.19 | 1.32 | 0.41 | ±.08 | 0.3 | ±.08 | 0.15 | ±.05 |
16 | 1.14 | 1.35 | 1.47 | 0.41 | ±.08 | 0.3 | ±.08 | 0.15 | ±.05 |
15 | 1.3 | 1.5 | 1.65 | 0.41 | ±.08 | 0.3 | ±.08 | 0.15 | ±.05 |
14 | 1.45 | 1.68 | 1.83 | 0.41 | ±.08 | 0.3 | ±.08 | 0.2 | ±.05 |
13 | 1.63 | 1.93 | 2.06 | 0.41 | ±.08 | 0.3 | ±.08 | 0.2 | ±.05 |
12 | 1.83 | 2.16 | 2.31 | 0.41 | ±.08 | 0.3 | ±.08 | 0.2 | ±.05 |
11 | 2.06 | 2.41 | 2.57 | 0.41 | ±.08 | 0.3 | ±.08 | 0.2 | ±.05 |
10 | 2.31 | 2.69 | 2.84 | 0.41 | ±.08 | 0.3 | ±.08 | 0.2 | ±.05 |
9 | 2.59 | 3 | 3.15 | 0.51 | ±.10 | 0.38 | ±.08 | 0.2 | ±.05 |
8 | 3.28 | 3.38 | 3.53 | 0.51 | ±.10 | 0.38 | ±.08 | 0.2 | ±.05 |
7 | 3.66 | 3.76 | 3.94 | 0.51 | ±.10 | 0.38 | ±.08 | 0.2 | ±.05 |
6 | 4.11 | 4.22 | 4.42 | 0.51 | ±.10 | 0.38 | ±.08 | 0.25 | ±.08 |
5 | 4.62 | 4.72 | 4.95 | 0.51 | ±.10 | 0.38 | ±.08 | 0.25 | ±.08 |
4 | 5.81 | 5.28 | 5.54 | 0.51 | ±.10 | 0.38 | ±.08 | 0.25 | ±.08 |
3 | 5.82 | 5.94 | 6.2 | 0.51 | ±.10 | 0.38 | ±.08 | 0.25 | ±.08 |
2 | 6.55 | 6.68 | 6.93 | 0.51 | ±.10 | 0.38 | ±.08 | 0.25 | ±.08 |
1 | 7.34 | 7.47 | 7.75 | 0.51 | ±.10 | 0.38 | ±.08 | 0.25 | ±.08 |
0 | 8.26 | 8.38 | 8.69 | 0.51 | ±.10 | 0.38 | 【返回】
上一條:PTFE、FEP、PFA、ETFE單絲
下一條:PTFE/FEP雙層熱縮套管
相關(guān)圖片:
|