東莞市佳敬塑膠有限公司
聯(lián)系人:
揭小姐15019194735
張萍:erica@poly-plas.com.cn
QQ:2624464566
閆玉鳳:andy@poly-plas.com.cn
QQ:2149663945
電話:0769-81553038
傳真:0769-81553009
E-mail:jessie@poly-plas.com.cn
地址:東莞市長安鎮(zhèn)霄邊上洋路怡景商務(wù)大廈十樓1002室
PTFE Heat Shrink has ratios 2:1 and 4:1. The product requires 650°F +/- 25° (340°C +/- 5°) to recover. We recommend pre-heating large diameter mandrels and giving sufficient time for recovery. The mandrel being covered must be able to withstand this range of temperature, and even heating and cooling of all sides will provide the best result. Customized Sub-Lite- Wall? sizes are also available.
Approximate Ratio of Expanded I.D. to Recovered I.D. (fractional inch sizes)
Recovered - After Heat Shrink
Ordered as I.D. (inches/mm) | Expanded I.D. MIN. (inches/mm) | I.D. Max. (inches/mm) | Wall Thickness (inches/mm) | |
5/64 | 0.078 | 0.025 | 0.009 | +/- 0.002 |
1/8 | 0.125 | 0.037 | 0.012 | +/- 0.002 |
3/16 | 0.187 | 0.050 | 0.012 | +/- 0.002 |
1/4 | 0.250 | 0.063 | 0.012 | +/- 0.002 |
5/16 | 0.312 | 0.078 | 0.012 | +/- 0.002 |
3/8 | 0.375 | 0.096 | 0.012 | +/- 0.002 |
7/16 | 0.438 | 0.112 | 0.012 | +/- 0.002 |
1/2 | 0.500 | 0.144 | 0.015 | +/- 0.004 |
9/16 | 0.562 | 0.155 | 0.015 | +/- 0.004 |
5/8 | 0.625 | 0.178 | 0.015 | +/- 0.004 |
11/16 | 0.687 | 0.198 | 0.015 | +/- 0.004 |
3/4 | 0.750 | 0.224 | 0.015 | +/- 0.004 |
7/8 | 0.875 | 0.244 | 0.015 | +/- 0.004 |
1 | 1.000 | 0.278 | 0.015 | +/- 0.004 |
1-1/4 | 1.250 | 0.347 | 0.015 | +/- 0.004 |
1-1/2 | 1.500 | 0.400 | 0.015 | +/- 0.004 |
1-3/4 | 1.750 | 0.450 | 0.015 | +/- 0.004 |
2 | 2.000 | 0.520 | 0.020 | +/- 0.005 |
2-1/4 | 2.250 | 0.585 | 0.020 | +/- 0.005 |
2-1/2 | 2.500 | 0.650 | 0.020 | +/- 0.005 |
2-3/4 | 2.750 | 0.710 | 0.020 | +/- 0.005 |
3 | 3.000 | 0.775 | 0.020 | +/- 0.005 |
3-1/4 | 3.250 | 0.835 | 0.020 | +/- 0.005 |
3-1/2 | 3.500 | 0.900 | 0.025 | +/- 0.005 |
3-3/4 | 3.750 | 0.960 | 0.025 | +/- 0.005 |
4 | 4.000 | 1.025 | 0.025 | +/- 0.005 |
如需服務(wù),請(qǐng)拔打 0769-81553038 揭小姐15019194735 周小姐13631706865